| SYMBOL | MODEL | HORIZON | ENTRY | PREDICTED | 95% RANGE | ACTUAL | STATUS | ERROR | DATE |
|---|---|---|---|---|---|---|---|---|---|
| BTC | HESTON | 90d | $71841.96 | $72969.89 | $38974.93–$123393.20 | — | — | 3/13/2026 | |
| BTC | MERTON | 60d | $71841.96 | $72176.50 | $43766.10–$111265.34 | — | — | 3/13/2026 | |
| BTC | GARCH | 90d | $71841.96 | $77435.09 | $44505.83–$134728.29 | — | — | 3/13/2026 | |
| BTC | MERTON | 90d | $71841.96 | $72427.26 | $39035.10–$121267.82 | — | — | 3/13/2026 | |
| BTC | MERTON | 30d | $71841.96 | $71915.00 | $50983.83–$97382.41 | — | — | 3/13/2026 | |
| BTC | GARCH | 30d | $71841.96 | $73659.95 | $54197.59–$100111.24 | — | — | 3/13/2026 | |
| BTC | HESTON | 30d | $71841.96 | $72221.45 | $51235.06–$98907.62 | — | — | 3/13/2026 | |
| BTC | GARCH | 60d | $71841.96 | $75523.93 | $48360.42–$117944.91 | — | — | 3/13/2026 | |
| BTC | HESTON | 60d | $71841.96 | $72796.37 | $44623.42–$112258.73 | — | — | 3/13/2026 | |
| BTC | GARCH | 30d | $71841.96 | $73659.95 | $54197.59–$100111.24 | — | — | 3/13/2026 | |
| BTC | GARCH | 90d | $71841.96 | $77435.09 | $44505.83–$134728.29 | — | — | 3/13/2026 | |
| BTC | GARCH | 60d | $71841.96 | $75523.93 | $48360.42–$117944.91 | — | — | 3/13/2026 | |
| BTC | GARCH | 60d | $71841.96 | $97.56 | $52.82–$180.19 | — | — | 3/13/2026 | |
| BTC | GARCH | 30d | $71841.96 | $96.69 | $58.86–$158.84 | — | — | 3/13/2026 | |
| BTC | GARCH | 90d | $71841.96 | $98.43 | $49.52–$195.65 | — | — | 3/13/2026 | |
| CL | GARCH | 60d | $95.86 | $97.56 | $52.82–$180.19 | — | — | 3/13/2026 | |
| CL | GARCH | 90d | $95.86 | $98.43 | $49.52–$195.65 | — | — | 3/13/2026 | |
| CL | GARCH | 30d | $95.86 | $96.69 | $58.86–$158.84 | — | — | 3/13/2026 | |
| CL | GARCH | 90d | $72935.00 | $78209.01 | $44639.67–$137022.72 | — | — | 3/13/2026 | |
| CL | GARCH | 60d | $72935.00 | $76270.84 | $48456.34–$120051.20 | — | — | 3/13/2026 | |
| CL | GARCH | 30d | $72935.00 | $74380.70 | $54266.42–$101950.51 | — | — | 3/13/2026 | |
| BTC | GARCH | 60d | $72935.00 | $76270.84 | $48456.34–$120051.20 | — | — | 3/13/2026 | |
| BTC | GARCH | 90d | $72935.00 | $78209.01 | $44639.67–$137022.72 | — | — | 3/13/2026 | |
| BTC | GARCH | 30d | $72935.00 | $74380.70 | $54266.42–$101950.51 | — | — | 3/13/2026 | |
| BTC | GARCH | 90d | $72935.00 | $79258.68 | $44619.01–$140790.63 | — | — | 3/13/2026 | |
| BTC | GARCH | 60d | $72935.00 | $77285.25 | $48346.61–$123545.57 | — | — | 3/13/2026 | |
| BTC | GARCH | 30d | $72935.00 | $75360.95 | $54087.44–$105001.71 | — | — | 3/13/2026 | |
| BTC | HESTON | 90d | $73484.57 | $74728.53 | $39440.63–$127417.45 | — | — | 3/13/2026 | |
| BTC | HESTON | 30d | $73484.57 | $73903.45 | $52001.56–$101987.62 | — | — | 3/13/2026 | |
| BTC | HESTON | 60d | $73484.57 | $74525.00 | $45250.87–$115815.53 | — | — | 3/13/2026 | |
| BTC | MERTON | 90d | $73484.57 | $74168.67 | $39961.56–$124208.41 | — | — | 3/13/2026 | |
| BTC | MERTON | 60d | $73484.57 | $73883.48 | $44796.86–$113902.80 | — | — | 3/13/2026 | |
| BTC | MERTON | 30d | $73484.57 | $73587.41 | $52160.22–$99653.07 | — | — | 3/13/2026 | |
| BTC | GARCH | 30d | $73484.57 | $75360.95 | $54087.44–$105001.71 | — | — | 3/13/2026 | |
| BTC | GARCH | 60d | $73484.57 | $77285.25 | $48346.61–$123545.57 | — | — | 3/13/2026 | |
| BTC | GARCH | 90d | $73484.57 | $79258.68 | $44619.01–$140790.63 | — | — | 3/13/2026 | |
| CL | GARCH | 30d | $95.30 | $96.63 | $58.82–$158.74 | — | — | 3/13/2026 | |
| CL | GARCH | 60d | $95.30 | $97.50 | $52.78–$180.08 | — | — | 3/13/2026 | |
| CL | GARCH | 90d | $95.30 | $98.37 | $49.49–$195.52 | — | — | 3/13/2026 | |
| CL | GARCH | 30d | $95.30 | $121.00 | $73.64–$198.83 | — | — | 3/13/2026 | |
| CL | GARCH | 60d | $95.30 | $123.67 | $68.02–$224.86 | — | — | 3/13/2026 | |
| CL | GARCH | 90d | $95.30 | $126.40 | $65.29–$244.73 | — | — | 3/13/2026 | |
| USO | GARCH | 30d | $118.39 | $121.00 | $73.64–$198.83 | — | — | 3/13/2026 | |
| USO | GARCH | 90d | $118.39 | $126.40 | $65.29–$244.73 | — | — | 3/13/2026 | |
| USO | GARCH | 60d | $118.39 | $123.67 | $68.02–$224.86 | — | — | 3/13/2026 | |
| USO | GARCH | 60d | $87.95 | $97.50 | $52.78–$180.08 | — | — | 3/13/2026 | |
| USO | GARCH | 90d | $87.95 | $98.37 | $49.49–$195.52 | — | — | 3/13/2026 | |
| USO | GARCH | 30d | $87.95 | $96.63 | $58.82–$158.74 | — | — | 3/13/2026 | |
| CL | GARCH | 30d | $87.95 | $96.63 | $58.82–$158.74 | — | — | 3/13/2026 | |
| CL | GARCH | 60d | $87.95 | $97.50 | $52.78–$180.08 | — | — | 3/13/2026 |
1. Every time you run a GARCH, Heston, or Merton cone model, the predicted ranges (mean, 68%, 95%) at 30/60/90 day horizons are automatically logged.
2. After the prediction horizon matures (e.g., 30 days later), click "EVALUATE" to fetch the actual price and compare against the predicted ranges.
3. A well-calibrated model should have ~95% of actual prices falling within the 95% band, and ~68% within the 68% band.
4. Directional accuracy measures whether the model correctly predicted the direction of price movement (up or down from entry).
5. MAPE (Mean Absolute Percentage Error) measures the average magnitude of prediction errors relative to the entry price.