Hit Rate
56.5%
Predictions
13/23
Current Streak
2
Best Streak
2
Avg Confidence
8.0%
Pending
25
OUTCOME DISTRIBUTION
2
UP Correct
▲ ✓
9
UP Wrong
▲ ✗
11
DOWN Correct
▼ ✓
1
DOWN Wrong
▼ ✗
ACCURACY BY TIMEFRAME
daily
42%5/12
weekly
73%8/11
ROLLING ACCURACY WINDOWS
Recent prediction accuracy compared to all-time. Shows how the model is performing in different time windows.
7-Day▲ 43pp vs all-time
100%
2/2 correct
30-Day
57%
13/23 correct
90-Day
57%
13/23 correct
All-Time
56.5%13/23
PREDICTION HISTORY
48 predictions| Date | Timeframe | Direction | Confidence | Entry Price | Exit Price | Return | Result | Regime |
|---|---|---|---|---|---|---|---|---|
| Apr 11, 26 | daily | DOWN | 1.1% | $72863 | - | - | Pending | low vol |
| Apr 11, 26 | monthly | UP | 6.6% | $72863 | - | - | Pending | low vol |
| Apr 11, 26 | weekly | DOWN | 9.6% | $72863 | - | - | Pending | low vol |
| Apr 10, 26 | daily | DOWN | 1.1% | $73087 | - | - | Pending | low vol |
| Apr 10, 26 | monthly | UP | 6.6% | $73087 | - | - | Pending | low vol |
| Apr 10, 26 | weekly | DOWN | 9.6% | $73087 | - | - | Pending | low vol |
| Apr 10, 26 | weekly | DOWN | 9.6% | $72973 | - | - | Pending | low vol |
| Apr 10, 26 | monthly | UP | 6.6% | $72973 | - | - | Pending | low vol |
| Apr 10, 26 | daily | DOWN | 1.1% | $72973 | - | - | Pending | low vol |
| Apr 10, 26 | weekly | DOWN | 9.6% | $72420 | - | - | Pending | low vol |
| Apr 10, 26 | monthly | UP | 6.6% | $72420 | - | - | Pending | low vol |
| Apr 10, 26 | daily | DOWN | 1.1% | $72420 | - | - | Pending | low vol |
| Apr 5, 26 | daily | UP | 1.0% | $67140 | $72420 | +7.57% | Correct | low vol |
| Apr 5, 26 | weekly | DOWN | 18.3% | $67140 | - | - | Pending | low vol |
| Apr 5, 26 | monthly | UP | 6.6% | $67140 | - | - | Pending | low vol |
| Apr 3, 26 | weekly | UP | 8.7% | $66781 | $72420 | +8.11% | Correct | low vol |
| Apr 3, 26 | daily | DOWN | 3.7% | $66781 | $67140 | +0.54% | Wrong | low vol |
| Apr 3, 26 | monthly | UP | 6.6% | $66781 | - | - | Pending | low vol |
| Mar 23, 26 | monthly | DOWN | 2.4% | $70082 | - | - | Pending | low vol |
| Mar 23, 26 | daily | DOWN | 6.6% | $70082 | $66781 | -4.82% | Correct | low vol |
| Mar 23, 26 | weekly | UP | 17.2% | $70082 | $66781 | -4.82% | Wrong | low vol |
| Mar 23, 26 | daily | DOWN | 6.6% | $70082 | $66781 | -4.82% | Correct | low vol |
| Mar 23, 26 | weekly | UP | 17.2% | $70082 | $66781 | -4.82% | Wrong | low vol |
| Mar 23, 26 | monthly | DOWN | 2.4% | $70082 | - | - | Pending | low vol |
| Mar 22, 26 | daily | DOWN | 1.3% | $68787 | $66781 | -2.96% | Correct | low vol |
| Mar 22, 26 | monthly | DOWN | 2.4% | $68787 | - | - | Pending | low vol |
| Mar 22, 26 | weekly | UP | 17.2% | $68787 | $66781 | -2.96% | Wrong | low vol |
| Mar 20, 26 | weekly | DOWN | 9.9% | $70890 | $66781 | -5.97% | Correct | low vol |
| Mar 20, 26 | monthly | DOWN | 2.4% | $70890 | - | - | Pending | low vol |
| Mar 20, 26 | daily | UP | 2.2% | $70890 | $68787 | -3.01% | Wrong | low vol |
| Mar 20, 26 | monthly | DOWN | 2.4% | $70890 | - | - | Pending | low vol |
| Mar 20, 26 | daily | UP | 2.2% | $70890 | $68787 | -3.01% | Wrong | low vol |
| Mar 20, 26 | weekly | DOWN | 9.9% | $70890 | $66781 | -5.97% | Correct | low vol |
| Mar 20, 26 | monthly | DOWN | 2.4% | $70575 | - | - | Pending | low vol |
| Mar 20, 26 | weekly | DOWN | 9.9% | $70575 | $66781 | -5.52% | Correct | low vol |
| Mar 20, 26 | daily | UP | 6.4% | $70575 | $68787 | -2.57% | Wrong | low vol |
| Mar 19, 26 | daily | UP | 6.4% | $69720 | $68787 | -1.35% | Wrong | low vol |
| Mar 19, 26 | monthly | DOWN | 2.4% | $69720 | - | - | Pending | low vol |
| Mar 19, 26 | weekly | DOWN | 9.9% | $69720 | $66781 | -4.31% | Correct | low vol |
| Mar 19, 26 | daily | UP | 6.4% | $69720 | $68787 | -1.35% | Wrong | low vol |
| Mar 19, 26 | monthly | DOWN | 2.4% | $69720 | - | - | Pending | low vol |
| Mar 19, 26 | weekly | DOWN | 9.9% | $69720 | $66781 | -4.31% | Correct | low vol |
| Mar 19, 26 | monthly | DOWN | 2.4% | $70114 | - | - | Pending | low vol |
| Mar 19, 26 | daily | UP | 6.4% | $70114 | $68787 | -1.91% | Wrong | low vol |
| Mar 19, 26 | weekly | DOWN | 9.9% | $70114 | $66781 | -4.87% | Correct | low vol |
| Mar 18, 26 | weekly | DOWN | 9.8% | $72468 | $66781 | -8.17% | Correct | low vol |
| Mar 18, 26 | monthly | DOWN | 2.4% | $72468 | - | - | Pending | low vol |
| Mar 18, 26 | daily | DOWN | 5.3% | $72468 | $70114 | -3.30% | Correct | low vol |
PRICEWEN.COM