Hit Rate
46.5%
Predictions
20/43
Current Streak
2
Best Streak
11
Avg Confidence
10.4%
Pending
32
OUTCOME DISTRIBUTION
20
UP Correct
▲ ✓
14
UP Wrong
▲ ✗
0
DOWN Correct
▼ ✓
9
DOWN Wrong
▼ ✗
ACCURACY BY TIMEFRAME
daily
59%13/22
weekly
33%7/21
ROLLING ACCURACY WINDOWS
Recent prediction accuracy compared to all-time. Shows how the model is performing in different time windows.
7-Day▲ 3pp vs all-time
50%
2/4 correct
30-Day
47%
20/43 correct
90-Day
47%
20/43 correct
All-Time
46.5%20/43
PREDICTION HISTORY
75 predictions| Date | Timeframe | Direction | Confidence | Entry Price | Exit Price | Return | Result | Regime |
|---|---|---|---|---|---|---|---|---|
| Apr 15, 26 | daily | DOWN | 6.8% | $26194 | - | - | Pending | low vol |
| Apr 15, 26 | monthly | DOWN | 17.3% | $26194 | - | - | Pending | low vol |
| Apr 15, 26 | weekly | UP | 9.0% | $26194 | - | - | Pending | low vol |
| Apr 15, 26 | monthly | DOWN | 17.3% | $26220 | - | - | Pending | low vol |
| Apr 15, 26 | daily | DOWN | 6.8% | $26220 | - | - | Pending | low vol |
| Apr 15, 26 | weekly | UP | 9.0% | $26220 | - | - | Pending | low vol |
| Apr 15, 26 | weekly | UP | 9.0% | $25995 | - | - | Pending | low vol |
| Apr 15, 26 | daily | DOWN | 6.8% | $25995 | - | - | Pending | low vol |
| Apr 15, 26 | monthly | DOWN | 17.3% | $25995 | - | - | Pending | low vol |
| Apr 10, 26 | weekly | DOWN | 13.2% | $25313 | - | - | Pending | low vol |
| Apr 10, 26 | daily | UP | 6.0% | $25313 | $25995 | +2.66% | Correct | low vol |
| Apr 10, 26 | monthly | DOWN | 17.3% | $25313 | - | - | Pending | low vol |
| Apr 8, 26 | daily | UP | 12.9% | $25211 | $25313 | +0.40% | Correct | low vol |
| Apr 8, 26 | weekly | DOWN | 12.3% | $25211 | $25995 | +3.06% | Wrong | low vol |
| Apr 8, 26 | monthly | DOWN | 17.3% | $25211 | - | - | Pending | low vol |
| Apr 6, 26 | weekly | DOWN | 12.3% | $24338 | $25995 | +6.59% | Wrong | low vol |
| Apr 6, 26 | daily | DOWN | 0.0% | $24338 | $25211 | +3.53% | Wrong | low vol |
| Apr 6, 26 | monthly | DOWN | 17.3% | $24338 | - | - | Pending | low vol |
| Mar 31, 26 | daily | UP | 18.0% | $23428 | $24338 | +3.81% | Correct | low vol |
| Mar 31, 26 | weekly | DOWN | 9.8% | $23428 | $25211 | +7.33% | Wrong | low vol |
| Mar 31, 26 | monthly | UP | 17.8% | $23428 | - | - | Pending | low vol |
| Mar 31, 26 | monthly | UP | 17.8% | $23346 | - | - | Pending | low vol |
| Mar 31, 26 | daily | UP | 18.0% | $23346 | $24338 | +4.16% | Correct | low vol |
| Mar 31, 26 | weekly | DOWN | 9.8% | $23346 | $25211 | +7.69% | Wrong | low vol |
| Mar 31, 26 | daily | UP | 18.0% | $23285 | $24338 | +4.42% | Correct | low vol |
| Mar 31, 26 | monthly | UP | 17.8% | $23285 | - | - | Pending | low vol |
| Mar 31, 26 | weekly | DOWN | 9.8% | $23285 | $25211 | +7.95% | Wrong | low vol |
| Mar 31, 26 | monthly | UP | 17.8% | $23384 | - | - | Pending | low vol |
| Mar 31, 26 | weekly | DOWN | 9.8% | $23384 | $25211 | +7.53% | Wrong | low vol |
| Mar 31, 26 | daily | UP | 5.4% | $23384 | $24338 | +4.00% | Correct | low vol |
| Mar 30, 26 | daily | UP | 23.7% | $23390 | $24338 | +3.97% | Correct | low vol |
| Mar 30, 26 | monthly | UP | 17.8% | $23390 | - | - | Pending | low vol |
| Mar 30, 26 | weekly | DOWN | 9.8% | $23390 | $24338 | +3.97% | Wrong | low vol |
| Mar 30, 26 | monthly | UP | 17.8% | $23331 | - | - | Pending | low vol |
| Mar 30, 26 | weekly | DOWN | 9.8% | $23331 | $24338 | +4.23% | Wrong | low vol |
| Mar 30, 26 | daily | UP | 23.7% | $23331 | $23428 | +0.42% | Correct | low vol |
| Mar 28, 26 | monthly | UP | 17.8% | $23329 | - | - | Pending | low vol |
| Mar 28, 26 | weekly | UP | 6.1% | $23329 | $24338 | +4.23% | Correct | low vol |
| Mar 28, 26 | daily | UP | 11.5% | $23329 | $23331 | +0.01% | Correct | low vol |
| Mar 28, 26 | weekly | UP | 6.1% | $23329 | $24338 | +4.23% | Correct | low vol |
| Mar 28, 26 | monthly | UP | 17.8% | $23329 | - | - | Pending | low vol |
| Mar 28, 26 | daily | UP | 11.5% | $23329 | $23331 | +0.01% | Correct | low vol |
| Mar 28, 26 | monthly | UP | 17.8% | $23329 | - | - | Pending | low vol |
| Mar 28, 26 | weekly | UP | 6.1% | $23329 | $24338 | +4.23% | Correct | low vol |
| Mar 28, 26 | daily | UP | 11.5% | $23329 | $23331 | +0.01% | Correct | low vol |
| Mar 28, 26 | weekly | UP | 6.1% | $23329 | $24338 | +4.23% | Correct | low vol |
| Mar 28, 26 | monthly | UP | 17.8% | $23329 | - | - | Pending | low vol |
| Mar 28, 26 | daily | UP | 11.5% | $23329 | $23331 | +0.01% | Correct | low vol |
| Mar 28, 26 | monthly | UP | 17.8% | $23329 | - | - | Pending | low vol |
| Mar 28, 26 | weekly | UP | 6.1% | $23329 | $24338 | +4.23% | Correct | low vol |
| Mar 28, 26 | daily | UP | 11.5% | $23329 | $23331 | +0.01% | Correct | low vol |
| Mar 26, 26 | daily | UP | 11.9% | $23864 | $23329 | -2.27% | Wrong | low vol |
| Mar 26, 26 | weekly | UP | 26.8% | $23864 | $24338 | +1.96% | Correct | low vol |
| Mar 26, 26 | monthly | UP | 17.8% | $23864 | - | - | Pending | low vol |
| Mar 26, 26 | monthly | UP | 17.8% | $23864 | - | - | Pending | low vol |
| Mar 26, 26 | weekly | UP | 26.8% | $23864 | $24338 | +1.96% | Correct | low vol |
| Mar 26, 26 | daily | UP | 11.9% | $23864 | $23329 | -2.27% | Wrong | low vol |
| Mar 20, 26 | monthly | UP | 17.8% | $24277 | - | - | Pending | low vol |
| Mar 20, 26 | daily | UP | 19.7% | $24277 | $23864 | -1.71% | Wrong | low vol |
| Mar 20, 26 | weekly | UP | 3.3% | $24277 | $23329 | -3.98% | Wrong | low vol |
| Mar 19, 26 | daily | UP | 14.4% | $24619 | $23864 | -3.11% | Wrong | low vol |
| Mar 19, 26 | monthly | UP | 17.8% | $24619 | - | - | Pending | low vol |
| Mar 19, 26 | weekly | UP | 0.1% | $24619 | $23329 | -5.38% | Wrong | low vol |
| Mar 19, 26 | weekly | UP | 0.1% | $24617 | $23864 | -3.10% | Wrong | low vol |
| Mar 19, 26 | daily | UP | 14.4% | $24617 | $24277 | -1.39% | Wrong | low vol |
| Mar 19, 26 | monthly | UP | 17.8% | $24617 | - | - | Pending | low vol |
| Mar 18, 26 | daily | UP | 11.9% | $24929 | $24619 | -1.25% | Wrong | low vol |
| Mar 18, 26 | monthly | UP | 17.8% | $24929 | - | - | Pending | low vol |
| Mar 18, 26 | weekly | UP | 0.1% | $24929 | $23864 | -4.36% | Wrong | low vol |
| Mar 17, 26 | monthly | UP | 17.8% | $25000 | - | - | Pending | low vol |
| Mar 17, 26 | weekly | UP | 0.1% | $25000 | $23864 | -4.65% | Wrong | low vol |
| Mar 17, 26 | daily | UP | 4.6% | $25000 | $24617 | -1.54% | Wrong | low vol |
| Mar 17, 26 | daily | UP | 4.6% | $25000 | $24617 | -1.54% | Wrong | low vol |
| Mar 17, 26 | weekly | UP | 0.1% | $25000 | $23864 | -4.65% | Wrong | low vol |
| Mar 17, 26 | monthly | UP | 17.8% | $25000 | - | - | Pending | low vol |
PRICEWEN.COM