Hit Rate
28.6%
Predictions
2/7
Current Streak
0
Best Streak
2
Avg Confidence
16.8%
Pending
8
OUTCOME DISTRIBUTION
2
UP Correct
▲ ✓
3
UP Wrong
▲ ✗
0
DOWN Correct
▼ ✓
2
DOWN Wrong
▼ ✗
ACCURACY BY TIMEFRAME
daily
25%1/4
weekly
33%1/3
ROLLING ACCURACY WINDOWS
Recent prediction accuracy compared to all-time. Shows how the model is performing in different time windows.
7-Day▲ 21pp vs all-time
50%
2/4 correct
30-Day
29%
2/7 correct
90-Day
29%
2/7 correct
All-Time
28.6%2/7
PREDICTION HISTORY
15 predictions| Date | Timeframe | Direction | Confidence | Entry Price | Exit Price | Return | Result | Regime |
|---|---|---|---|---|---|---|---|---|
| Apr 15, 26 | monthly | UP | 32.5% | $198.3 | - | - | Pending | low vol |
| Apr 15, 26 | weekly | UP | 25.0% | $198.3 | - | - | Pending | low vol |
| Apr 15, 26 | daily | UP | 3.3% | $198.3 | - | - | Pending | low vol |
| Apr 14, 26 | weekly | UP | 25.0% | $196.3 | - | - | Pending | low vol |
| Apr 14, 26 | daily | DOWN | 4.4% | $196.3 | $198.3 | +1.05% | Wrong | low vol |
| Apr 14, 26 | monthly | UP | 32.5% | $196.3 | - | - | Pending | low vol |
| Mar 31, 26 | monthly | UP | 26.2% | $165.2 | - | - | Pending | low vol |
| Mar 31, 26 | weekly | UP | 16.4% | $165.2 | $196.3 | +17.26% | Correct | low vol |
| Mar 31, 26 | daily | UP | 12.6% | $165.2 | $196.3 | +17.26% | Correct | low vol |
| Mar 28, 26 | daily | UP | 22.6% | $167.5 | $165.2 | -1.41% | Wrong | low vol |
| Mar 28, 26 | monthly | UP | 26.2% | $167.5 | - | - | Pending | low vol |
| Mar 28, 26 | weekly | DOWN | 13.0% | $167.5 | $196.3 | +15.84% | Wrong | low vol |
| Mar 18, 26 | weekly | UP | 30.9% | $181.9 | $167.5 | -8.25% | Wrong | low vol |
| Mar 18, 26 | daily | UP | 17.6% | $181.9 | $167.5 | -8.25% | Wrong | low vol |
| Mar 18, 26 | monthly | UP | 26.2% | $181.9 | - | - | Pending | low vol |
PRICEWEN.COM