Hit Rate
76.9%
Predictions
10/13
Current Streak
2
Best Streak
8
Avg Confidence
14.9%
Pending
20
OUTCOME DISTRIBUTION
10
UP Correct
▲ ✓
2
UP Wrong
▲ ✗
0
DOWN Correct
▼ ✓
1
DOWN Wrong
▼ ✗
ACCURACY BY TIMEFRAME
daily
57%4/7
weekly
100%6/6
ROLLING ACCURACY WINDOWS
Recent prediction accuracy compared to all-time. Shows how the model is performing in different time windows.
7-Day▲ 11pp vs all-time
88%
7/8 correct
30-Day
77%
10/13 correct
90-Day
77%
10/13 correct
All-Time
76.9%10/13
PREDICTION HISTORY
33 predictions| Date | Timeframe | Direction | Confidence | Entry Price | Exit Price | Return | Result | Regime |
|---|---|---|---|---|---|---|---|---|
| Apr 15, 26 | daily | UP | 2.1% | $79.41 | - | - | Pending | low vol |
| Apr 15, 26 | weekly | UP | 26.7% | $79.41 | - | - | Pending | low vol |
| Apr 15, 26 | monthly | DOWN | 38.5% | $79.41 | - | - | Pending | low vol |
| Apr 15, 26 | weekly | UP | 26.7% | $78.83 | - | - | Pending | low vol |
| Apr 15, 26 | daily | UP | 2.1% | $78.83 | - | - | Pending | low vol |
| Apr 15, 26 | monthly | DOWN | 38.5% | $78.83 | - | - | Pending | low vol |
| Apr 15, 26 | monthly | DOWN | 38.5% | $78.83 | - | - | Pending | low vol |
| Apr 15, 26 | daily | UP | 2.1% | $78.83 | - | - | Pending | low vol |
| Apr 15, 26 | weekly | UP | 26.7% | $78.83 | - | - | Pending | low vol |
| Apr 15, 26 | weekly | UP | 26.7% | $78.87 | - | - | Pending | low vol |
| Apr 15, 26 | monthly | DOWN | 38.5% | $78.87 | - | - | Pending | low vol |
| Apr 15, 26 | daily | UP | 2.1% | $78.87 | - | - | Pending | low vol |
| Apr 14, 26 | daily | UP | 1.2% | $79.36 | $79.41 | +0.06% | Correct | low vol |
| Apr 14, 26 | monthly | DOWN | 38.5% | $79.36 | - | - | Pending | low vol |
| Apr 14, 26 | weekly | UP | 26.7% | $79.36 | - | - | Pending | low vol |
| Apr 8, 26 | weekly | UP | 11.6% | $76.82 | $78.87 | +2.63% | Correct | low vol |
| Apr 8, 26 | monthly | DOWN | 38.5% | $76.82 | - | - | Pending | low vol |
| Apr 8, 26 | daily | DOWN | 0.3% | $76.82 | $79.36 | +3.26% | Wrong | low vol |
| Apr 7, 26 | weekly | UP | 11.6% | $71.47 | $79.36 | +10.47% | Correct | low vol |
| Apr 7, 26 | daily | UP | 7.4% | $71.47 | $79.36 | +10.47% | Correct | low vol |
| Apr 7, 26 | monthly | DOWN | 38.5% | $71.47 | - | - | Pending | low vol |
| Apr 6, 26 | weekly | UP | 11.6% | $72.80 | $79.36 | +8.64% | Correct | low vol |
| Apr 6, 26 | monthly | DOWN | 38.5% | $72.80 | - | - | Pending | low vol |
| Apr 6, 26 | daily | UP | 36.3% | $72.80 | $76.82 | +5.38% | Correct | low vol |
| Apr 6, 26 | daily | UP | 36.3% | $72.78 | $76.82 | +5.41% | Correct | low vol |
| Apr 6, 26 | monthly | DOWN | 38.5% | $72.78 | - | - | Pending | low vol |
| Apr 6, 26 | weekly | UP | 11.6% | $72.78 | $79.36 | +8.67% | Correct | low vol |
| Apr 1, 26 | monthly | DOWN | 38.5% | $75.34 | - | - | Pending | low vol |
| Apr 1, 26 | daily | UP | 13.5% | $75.34 | $72.78 | -3.47% | Wrong | low vol |
| Apr 1, 26 | weekly | UP | 19.8% | $75.34 | $79.36 | +5.20% | Correct | low vol |
| Apr 1, 26 | daily | UP | 12.5% | $75.20 | $72.78 | -3.28% | Wrong | low vol |
| Apr 1, 26 | weekly | UP | 19.8% | $75.20 | $76.82 | +2.12% | Correct | low vol |
| Apr 1, 26 | monthly | DOWN | 39.5% | $75.20 | - | - | Pending | low vol |
PRICEWEN.COM